Contact Information
Name | |
---|---|
Phone | |
Address | |
Social Security Number |
Your Booked Services
Items | Selections |
---|---|
Select Building Type: | |
Select Size: | 20 Cubic. |
We Move | Abroad |
I want to have: | Full service move: |
Describe the Abroad Move: | Europe |
Packing of movables in moving boxes | No |
Select Items for packing | |
Select Items for unpacking | |
Heavy stuff + 100 kg. | Piano:, Wing:, 100+kg: |
Storage | Months |
Price Quotes
Item | Price |
---|---|
Moving Cost: | 26 000Kr |
Packing | 0Kr |
Storage | 0Kr |
Cleaning Cost | 0Kr |
Other Costs | 1 040Kr |
Fuel Cost ( No Tax Deduction) | 8 520Kr |
Total Including Tax |